郁闷的网速


Warning: WP_Syntax::substituteToken(): Argument #1 ($match) must be passed by reference, value given in /home/www/_blog.bluecygnet.com/wp-content/plugins/wp-syntax/wp-syntax.php on line 380

Warning: WP_Syntax::substituteToken(): Argument #1 ($match) must be passed by reference, value given in /home/www/_blog.bluecygnet.com/wp-content/plugins/wp-syntax/wp-syntax.php on line 380

开始使用DH的时候,ping的速度还是可以的。从上个月末开始同步启用mmhosting空间后,不知道怎么的,DH的http的访问速度开始慢下来了。
今天ping的结果,ping DH:

Reply from 20x.1x3.16x.xxx: bytes=32 time=389ms TTL=45
Reply from 20x.1x3.16x.xxx: bytes=32 time=388ms TTL=45
Reply from 20x.1x3.16x.xxx: bytes=32 time=395ms TTL=45
Reply from 20x.1x3.16x.xxx: bytes=32 time=393ms TTL=45

ping mmhosting:

Reply from 20x.xx5.11x.xxx: bytes=32 time=308ms TTL=46
Reply from 20x.xx5.11x.xxx: bytes=32 time=317ms TTL=46
Reply from 20x.xx5.11x.xxx: bytes=32 time=312ms TTL=46
Reply from 20x.xx5.11x.xxx: bytes=32 time=318ms TTL=46

速度差异很明显呀。

现在连接blog的后台,都是通过mmhosting的SSH实现的。
空间在国外的稳定性问题也是很让人痛苦的。

执着的百度(日本)蜘蛛


Warning: WP_Syntax::substituteToken(): Argument #1 ($match) must be passed by reference, value given in /home/www/_blog.bluecygnet.com/wp-content/plugins/wp-syntax/wp-syntax.php on line 380

我在4月18日买了个mmhosting的空间,2年是110多美元,核算起来还是比较便宜的。将原来的一个网站迁移过去,按原来的习惯,原地址会保留大概几天。
今天看了看访问统计,发现原地址仍然有流量,去看log日志,发现是执着的百度(日本)蜘蛛。

122.152.128.48 - - [23/Apr/2008:03:12:06 -0700] "GET / HTTP/1.1" 200 13032 "-" "Baiduspider+(+http://www.baidu.com/search/spider_jp.html)"
122.152.128.48 - - [23/Apr/2008:11:09:42 -0700] "GET / HTTP/1.1" 200 13032 "-" "Baiduspider+(+http://www.baidu.com/search/spider_jp.html)"
122.152.128.49 - - [23/Apr/2008:15:55:54 -0700] "GET /robots.txt HTTP/1.1" 200 421 "-" "Baiduspider+(+http://www.baidu.com/search/spider_jp.html)"
122.152.128.48 - - [23/Apr/2008:19:07:30 -0700] "GET / HTTP/1.1" 200 13032 "-" "Baiduspider+(+http://www.baidu.com/search/spider_jp.html)"

按理说,每次spider进行更新的时候,应该是先进行DNS解析的,即使不是spider进程自己进行,也应该是有一个第三方进程进行定时更新的,更新的频率不应该太低。
从这些小地方,可以看到国内产品的成熟度还是有待提高的。

 

一些站点的Google收录情况跟踪

和以前的那个帖子目的类似,对比比较Google的收录情况。
命令:site:domain.name

domain l_v_ t_v_ w_v_ g_v_ v_m_ ie_s v_g_w_ n_d_r_ w_o_
build date Apr 21 Apr 21 Apr 22 Apr 20 Apr 23 Mar 12 Mar 12 Mar 12 Mar 12(rb)
Apr 22 0 0 0 0 0 1,670 2,210 208 2,840
Apr 23 0 0 0 0 0 1,680 2,210 210 2,840
Apr 24 0 0 0 0 0 1,960 2,640 317 4,190
Apr 25 0 0 0 0 0 1,960 2,650 315 4,190
Apr 26 0 0 0 0 0 1,960 2,640 315 4,190
Apr 27 0 0 0 12 0 2,080 2,880 346 4,690
Apr 28 0 1 1 14 0 2,080 2,880 346 5,160
Apr 29 7 5 1 14 1 2,080 2,880 346 5,160
Apr 30 8 6 3 45 4 2,940 3,210 627 5,790
May 01 12 12 8 104 7 2,940 3,880 628 6,930
May 02 14 14 9 106 9 2,950 3,210 1,240 6,940
May 03 11 13 12 108 17 2,950 3,880 1,820 8,030
May 04 19 21 13 213 28 3,540 4,500 1,820 8,030
May 05 17 20 13 211 30 3,530 4,510 1,820 8,030
May 06 30 34 15 306 54 3,940 4,980 2,100 8,960
May 07 30 35 16 306 53 3,940 4,980 2,100 8,960
May 08 40 45  19 372 67 4,180 5,230 2,290 9,390
May 09 35 44  18 371 67 4,180 5,230 2,290 9,390
May 10 53 56  23 441 100 3,520 4,490 2,290 9,880
May 11 53 56 24 441 100 3,520 4,490 2,290 9,880
May 12 53 56 24 440 100 3,520 4,490  2,290 9,880
May 13 52 55  27 443 110 3,400 4,060 2,290 9,850
May 14 55 59 31 451 123 2,950 3,620 2,290 9,830
May 15 55 61 33 452 126 2,860 3,420 2,280 9,850
May 16 55 61  33 452 126 2,860 3,420 2,280 9,850
May 17 53 58  32 452 126 2,860 3,420 2,280 9,850
May 18 54  60 34 454 136 2,860 3,440 2,300 10,100
May 19 54 62  35 455  146 2,680 3,260 2,240 10,300
May 20 54 59 35 453 136 2,670 3,440 2,300 10,300
domain l_v_ t_v_ w_v_ g_v_ v_m_ ie_s v_g_w_ n_d_r_ w_o_
May 22 58 66 35 458 208 2,670 3,430 2,290 10,700
May 23 59 65 33 458 208 2,910  3,430 2,280 10,700
May 24 55 61 35 374 233 2,910 3,290 1,900 10,800